Appendix A: Standardization, Reliability, and Validity Tables
Table A.32. EQ-i 2.0 Scores by Racial/Ethnic Group in the Normative Sample
The following table displays means and standard deviations of the EQ-i 2.0 Total EI score, composite scales, and subscales in the Black, Hispanic/Latino, and White participants from the EQ-i 2.0 normative sample. F values provide statistical significance tests for the overall differences among racial/ethnic groups. Partial η2 values provide an effect size for describing the overall effect of race/ethnicity as small, medium, or large. Partial η2 values between .01 and .06, as found in the EQ-i 2.0 normative sample, suggest that any racial/ethnic differences in EQ-i 2.0 scores are small.
| Scale | Black | Hispanic/ Latino | White | F (2, 3680) | Partial η2 | |
|---|---|---|---|---|---|---|
| Total EI | M | 105.7 | 104.3 | 98.8 | 57.68 | .03 | 
| SD | 14.7 | 14.9 | 14.7 | |||
| Self-Perception Composite | M | 106.0 | 104.6 | 98.5 | 68.81 | .04 | 
| SD | 14.7 | 15.0 | 14.8 | |||
| Self-Regard | M | 105.8 | 104.5 | 98.5 | 65.81 | .03 | 
| SD | 14.6 | 14.9 | 14.7 | |||
| Self-Actualization | M | 104.8 | 104.2 | 98.7 | 49.28 | .03 | 
| SD | 14.7 | 14.9 | 14.7 | |||
| Emotional Self-Awareness | M | 104.4 | 102.8 | 99.1 | 30.48 | .02 | 
| SD | 14.8 | 15.1 | 14.9 | |||
| Self-Expression Composite | M | 105.9 | 104.0 | 98.9 | 55.51 | .03 | 
| SD | 14.8 | 15.0 | 14.8 | |||
| Emotional Expression | M | 102.8 | 103.0 | 99.3 | 18.30 | .01 | 
| SD | 14.8 | 15.1 | 14.9 | |||
| Assertiveness | M | 104.7 | 103.3 | 99.0 | 36.59 | .02 | 
| SD | 14.8 | 15.1 | 14.9 | |||
| Independence | M | 106.5 | 103.1 | 99.0 | 57.08 | .03 | 
| SD | 14.5 | 14.7 | 14.5 | |||
| Interpersonal Composite | M | 103.3 | 103.7 | 99.2 | 27.17 | .01 | 
| SD | 14.7 | 14.9 | 14.7 | |||
| Interpersonal Relationships | M | 103.8 | 104.0 | 99.2 | 32.03 | .02 | 
| SD | 14.8 | 15.0 | 14.8 | |||
| Empathy | M | 101.4 | 102.2 | 99.6 | 7.53 | .00 | 
| SD | 14.5 | 14.8 | 14.6 | |||
| Social Responsibility | M | 103.3 | 103.2 | 99.0 | 26.25 | .01 | 
| SD | 14.7 | 14.9 | 14.7 | |||
| Decision Making Composite | M | 105.2 | 102.2 | 99.3 | 32.32 | .02 | 
| SD | 14.6 | 14.9 | 14.7 | |||
| Problem Solving | M | 104.4 | 101.9 | 99.5 | 23.44 | .01 | 
| SD | 14.5 | 14.7 | 14.5 | |||
| Reality Testing | M | 104.0 | 102.5 | 99.3 | 24.29 | .01 | 
| SD | 14.8 | 15.1 | 14.9 | |||
| Impulse Control | M | 103.7 | 100.8 | 99.7 | 13.42 | .01 | 
| SD | 14.9 | 15.2 | 15.0 | |||
| Stress Management Composite | M | 104.1 | 103.9 | 99.0 | 36.11 | .02 | 
| SD | 14.8 | 15.0 | 14.8 | |||
| Flexibility | M | 103.8 | 103.4 | 99.1 | 28.07 | .02 | 
| SD | 15.0 | 15.2 | 15.0 | |||
| Stress Tolerance | M | 102.9 | 102.6 | 99.4 | 17.36 | .01 | 
| SD | 14.6 | 14.8 | 14.6 | |||
| Optimism | M | 103.5 | 103.7 | 99.1 | 29.30 | .02 | 
| SD | 14.8 | 15.1 | 14.9 | |||
| Happiness | M | 101.6 | 104.4 | 99.2 | 23.92 | .01 | 
| SD | 14.9 | 15.2 | 15.0 | |||
Note. Samples sizes vary due to missing data: Black, N = 419, Hispanic/Latino, N = 433, White, N = 2,831–2,834. All F-test values significant at p < .001. Guidelines for evaluating partial η2 are .01 = small; .06 = medium; .14 = large.