Appendix A: Standardization, Reliability, and Validity Tables
Table A.22. Correlations between the EQ-i 2.0 and the Social Skills Inventory
The following table illustrates correlations between the EQ-i 2.0 Total EI score, composite scales, and subscales, and the Social Skills Inventory (SSI). Values range from -1.00 to +1.00; values close to -1.00 represent an inverse relationship between scores on the two scales, values close to +1.00 represent a direct relationship, and values close to zero represent a lack of a relationship. The positive correlations found between most of the SSI scales (see Standardization, Reliability, and Validity) and the EQ-i 2.0 support the validity of the EQ-i 2.0.
| EQ-i 2.0 Scale | SSI Scale | |||||
|---|---|---|---|---|---|---|
| Total Score | Total Emotional | Total Social | Total Control | Total Expressivity | Total Sensitivity | |
| Total EI | .54 | .54 | .47 | .63 | .47 | .08 | 
| Self-Perception Composite | .53 | .51 | .47 | .54 | .48 | .12 | 
| Self-Regard | .42 | .44 | .35 | .52 | .43 | -.06 | 
| Self-Actualization | .51 | .46 | .49 | .45 | .47 | .19 | 
| Emotional Self-Awareness | .37 | .36 | .33 | .35 | .26 | .21 | 
| Self-Expression Composite | .47 | .47 | .41 | .53 | .46 | .03 | 
| Emotional Expression | .45 | .41 | .43 | .34 | .39 | .26 | 
| Assertiveness | .24 | .24 | .21 | .35 | .24 | -.08 | 
| Independence | .36 | .41 | .28 | .52 | .39 | -.13 | 
| Interpersonal Composite | .64 | .55 | .63 | .50 | .57 | .32 | 
| Interpersonal Relationships | .66 | .57 | .63 | .54 | .62 | .25 | 
| Empathy | .52 | .46 | .50 | .39 | .38 | .39 | 
| Social Responsibility | .46 | .35 | .48 | .35 | .46 | .17 | 
| Decision Making Composite | .22 | .29 | .14 | .49 | .13 | -.11 | 
| Problem Solving | .29 | .39 | .17 | .55 | .23 | -.14 | 
| Reality Testing | .39 | .40 | .34 | .46 | .28 | .13 | 
| Impulse Control | -.13 | -.08 | -.15 | .15 | -.19 | -.22 | 
| Stress Management Composite | .41 | .46 | .32 | .59 | .35 | -.03 | 
| Flexibility | .37 | .40 | .29 | .50 | .33 | -.02 | 
| Stress Tolerance | .26 | .33 | .18 | .54 | .14 | -.08 | 
| Optimism | .37 | .39 | .30 | .38 | .38 | .02 | 
| Happiness | .37 | .39 | .31 | .41 | .41 | -.02 | 
Note. N = 101. SSI = Social Skills Inventory (Riggio & Carney, 2003). Correlations of .19 and above are significant at p < .05, correlations of .25 and above are significant at p < .01. Guidelines for evaluating r are .10 = small, .30 = medium, .50 = large.
| EQ-i 2.0 Scale | SSI Scale | |||||
|---|---|---|---|---|---|---|
| Emotional Expressivity | Emotional Sensitivity | Emotional Control | Social Expressivity | Social Sensitivity | Social Control | |
| Total EI | .28 | .46 | .28 | .53 | -.35 | .65 | 
| Self-Perception Composite | .33 | .43 | .19 | .50 | -.26 | .60 | 
| Self-Regard | .27 | .29 | .28 | .47 | -.39 | .51 | 
| Self-Actualization | .34 | .44 | .06 | .48 | -.16 | .57 | 
| Emotional Self-Awareness | .19 | .36 | .12 | .27 | -.03 | .40 | 
| Self-Expression Composite | .35 | .41 | .12 | .45 | -.38 | .63 | 
| Emotional Expression | .33 | .41 | .00 | .37 | -.01 | .46 | 
| Assertiveness | .14 | .25 | .06 | .27 | -.38 | .44 | 
| Independence | .30 | .27 | .21 | .39 | -.50 | .55 | 
| Interpersonal Composite | .34 | .53 | .15 | .63 | -.03 | .58 | 
| Interpersonal Relationships | .36 | .52 | .19 | .69 | -.14 | .60 | 
| Empathy | .22 | .49 | .14 | .42 | .11 | .43 | 
| Social Responsibility | .28 | .33 | .03 | .50 | -.07 | .46 | 
| Decision Making Composite | -.01 | .23 | .35 | .20 | -.43 | .41 | 
| Problem Solving | .12 | .27 | .36 | .26 | -.52 | .49 | 
| Reality Testing | .16 | .37 | .21 | .32 | -.18 | .47 | 
| Impulse Control | -.28 | -.09 | .22 | -.10 | -.26 | .03 | 
| Stress Management Composite | .16 | .35 | .37 | .42 | -.42 | .52 | 
| Flexibility | .16 | .30 | .31 | .39 | -.35 | .45 | 
| Stress Tolerance | .01 | .22 | .41 | .20 | -.37 | .44 | 
| Optimism | .22 | .32 | .20 | .42 | -.30 | .38 | 
| Happiness | .27 | .24 | .23 | .43 | -.28 | .38 | 
Note. N = 101. SSI = Social Skills Inventory (Riggio & Carney, 2003). Correlations of .19 and above are significant at p < .05, correlations of .25 and above are significant at p < .01. Guidelines for evaluating r are .10 = small, .30 = medium, .50 = large.