Appendix A: Standardization, Reliability, and Validity Tables
Table A.20. Demographic Characteristics of EQ-i 2.0 Validity Samples
The following table summarizes the demographic characteristics of the samples used in the EQ-i 2.0 validity analyses. Ideally, these samples should include representation from a wide range of demographic groups, as found in the EQ-i 2.0 validity samples.
| Demographic | EQ-i 1.0 | SSI | NEO-FFI | MSCEIT | Watson-Glaser II | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | N | % | N | % | ||
| Gender | Male | 50 | 49.5 | 50 | 49.5 | 50 | 50.0 | 50 | 46.7 | 51 | 50.0 | 
| Female | 51 | 50.5 | 51 | 50.5 | 50 | 50.0 | 57 | 53.3 | 51 | 50.0 | |
| Age Group (Years) | 18–29 | 2 | 2.0 | 3 | 3.0 | 1 | 1.0 | 6 | 5.6 | 6 | 5.9 | 
| 30–39 | 18 | 17.8 | 25 | 24.8 | 23 | 23.0 | 15 | 14.0 | 10 | 9.8 | |
| 40–49 | 29 | 28.7 | 27 | 26.7 | 36 | 36.0 | 24 | 22.4 | 20 | 19.6 | |
| 50–59 | 24 | 23.8 | 17 | 16.8 | 25 | 25.0 | 20 | 18.7 | 28 | 27.5 | |
| 60+ | 28 | 27.7 | 29 | 28.7 | 15 | 15.0 | 42 | 39.3 | 38 | 37.3 | |
| M (SD) | 50.6 (12.8) | 49.7 (13.6) | 47.5 (11.1) | 52.8 (14.1) | 52.8 (13.5) | ||||||
| Race/ Ethnicity | Black | 22 | 21.8 | 21 | 20.8 | 25 | 25.0 | 7 | 6.5 | 10 | 9.8 | 
| Hispanic/Latino | 44 | 43.6 | 37 | 36.6 | 54 | 54.0 | 8 | 7.5 | 9 | 8.8 | |
| White | 29 | 28.7 | 38 | 37.6 | 14 | 14.0 | 87 | 81.3 | 77 | 75.5 | |
| Other | 6 | 5.9 | 5 | 5.0 | 7 | 7.0 | 5 | 4.7 | 6 | 5.9 | |
| Education Level | High School or Less | 7 | 6.9 | 15 | 14.9 | 25 | 25.0 | 27 | 25.2 | 72 | 70.6 | 
| Some College/University | 43 | 42.6 | 42 | 41.6 | 47 | 47.0 | 30 | 28.0 | 19 | 18.6 | |
| College/University or Higher | 51 | 50.5 | 44 | 43.6 | 28 | 28.0 | 50 | 46.7 | 11 | 10.8 | |
| U.S. Geographic Region | Northeast | 16 | 15.8 | 14 | 13.9 | 10 | 10.0 | 22 | 20.6 | 24 | 23.5 | 
| Midwest | 3 | 3.0 | 15 | 14.9 | 6 | 6.0 | 16 | 15.0 | 21 | 20.6 | |
| South | 42 | 41.6 | 38 | 37.6 | 37 | 37.0 | 48 | 44.9 | 37 | 36.3 | |
| West | 40 | 39.6 | 34 | 33.7 | 47 | 47.0 | 21 | 19.6 | 20 | 19.6 | |
| Total | 101 | 100.0 | 101 | 100.0 | 100 | 100.0 | 107 | 100.0 | 102 | 100.0 | |
Note. SSI = Social Skills Inventory (Riggio & Carney, 2003); NEO-FFI = NEO Five Factor Inventory (Costa & McCrae, 1992); MSCEIT = Mayer-Salovey-Caruso Emotional Intelligence Test (Mayer et al., 2002).