Appendix A: Standardization, Reliability, and Validity Tables
Table A.19. Correlations among EQ-i 2.0 Subscales
The following table illustrates the correlations among the EQ-i 2.0 subscales in the EQ-i 2.0 normative sample. Correlations range from 0.00 to 1.00, with higher values suggesting the scales share a relevant common psychological characteristic. Shaded cells portray correlations of subscales within their respective composite scales. Moderate correlations were found within the composite scales supporting both the concept that the scales measure a common psychological characteristic, as well as the multidimensional factor structure.
Subscale |
Self-Perception | Self-Expression | Interpersonal | Decision Making | Stress Management | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SR |
SA |
ES |
EE |
AS |
IN |
IR |
EM |
RE |
PS |
RT |
IC |
FL |
ST |
OP |
HA |
||
SR. Self-Regard | – | ||||||||||||||||
SA. Self-Actualization | .70 | – | |||||||||||||||
ES. Emotional Self-Awareness | .43 | .55 | – | ||||||||||||||
EE. Emotional Expression | .51 | .47 | .46 | – | |||||||||||||
AS. Assertiveness | .52 | .57 | .45 | .43 | – | ||||||||||||
IN. Independence | .56 | .47 | .24 | .33 | .47 | – | |||||||||||
IR. Interpersonal Relationships | .56 | .62 | .52 | .59 | .46 | .31 | – | ||||||||||
EM. Empathy | .29 | .45 | .64 | .42 | .30 | .10 | .61 | – | |||||||||
RE. Social Responsibility | .47 | .67 | .47 | .42 | .41 | .27 | .61 | .55 | – | ||||||||
PS. Problem Solving | .60 | .54 | .32 | .42 | .45 | .73 | .38 | .20 | .34 | – | |||||||
RT. Reality Testing | .55 | .69 | .76 | .40 | .55 | .40 | .55 | .58 | .53 | .48 | – | ||||||
IC. Impulse Control | .30 | .24 | .20 | .18 | .12 | .41 | .15 | .19 | .19 | .51 | .27 | – | |||||
FL. Flexibility | .47 | .44 | .26 | .48 | .26 | .50 | .43 | .27 | .37 | .60 | .32 | .39 | – | ||||
ST. Stress Tolerance | .59 | .65 | .42 | .34 | .49 | .56 | .46 | .32 | .46 | .67 | .61 | .33 | .50 | – | |||
OP. Optimism | .73 | .69 | .48 | .47 | .39 | .36 | .61 | .48 | .57 | .49 | .56 | .26 | .48 | .58 | – | ||
HA. Happiness | .81 | .68 | .43 | .53 | .40 | .40 | .60 | .38 | .52 | .49 | .52 | .24 | .47 | .51 | .81 | – |
Note. N = 4,000. All correlations significant at p < .01. Guidelines for evaluating r are .10 = small, .30 = medium, .50 = large.