Appendix A: Standardization, Reliability, and Validity Tables
Table A.15. Differences between Time 1 and Time 2 EQ-i 2.0 Standard Scores: 8-Week Interval
The following table summarizes the differences between time 1 and time 2 scores for the EQ-i 2.0 Total EI score, composite scales, and subscales for the 8-week test-retest sample. The first set of results (% of Respondents) lists the percentage of respondents whose scores decreased by more than 15 points, changed by 15 points or less, or increased by more than 15 points over time. Test-retest stability is supported if the majority of respondents show changes of 15 points or less over time, as found in the EQ-i 2.0 8-week test-retest sample. The mean and standard deviation of these differences across participants is also provided, along with the 95% confidence interval (CI), which illustrates whether the difference is statistically meaningful for the sample as a whole. That is, if the CI includes zero between the lower bound (LB) and upper bound (UB), the difference is not statistically meaningful, as found for most EQ-i 2.0 scales and subscales.
| Scale | % of Respondents | M Diff | SD | 95% CI | |||
|---|---|---|---|---|---|---|---|
| Scores   Decreased More than 1 SD (15 Points) | Scores   Changed by 1 SD or Less (15 Points) | Scores   Increased More than 1 SD (15 Points) | LB | UB | |||
| Total EI | 2.9 | 93.2 | 3.8 | 1.0 | 9.1 | 0.6 | 1.4 | 
| Self-Perception Composite | 4.8 | 91.4 | 3.8 | 1.0 | 10.0 | -0.0 | 2.0 | 
| Self-Regard | 5.8 | 91.4 | 2.9 | 0.3 | 8.9 | -0.5 | 1.2 | 
| Self-Actualization | 4.8 | 88.5 | 6.7 | -0.5 | 9.0 | -1.4 | 0.4 | 
| Emotional Self-Awareness | 6.7 | 84.6 | 8.7 | 1.0 | 11.5 | -0.2 | 2.1 | 
| Self-Expression Composite | 3.8 | 91.3 | 4.8 | -0.3 | 9.2 | -1.2 | 0.7 | 
| Emotional Expression | 6.7 | 86.5 | 6.7 | -0.2 | 10.5 | -1.2 | 0.9 | 
| Assertiveness | 3.8 | 89.4 | 6.7 | 1.3 | 11.0 | 0.2 | 2.3 | 
| Independence | 4.8 | 92.3 | 2.9 | 0.1 | 10.4 | -0.9 | 1.1 | 
| Interpersonal Composite | 3.8 | 90.4 | 5.8 | 1.1 | 10.5 | 0.0 | 2.1 | 
| Interpersonal Relationships | 3.8 | 90.4 | 5.8 | 1.0 | 10.8 | -0.1 | 2.1 | 
| Empathy | 3.8 | 91.3 | 4.8 | 0.5 | 11.4 | -0.6 | 1.6 | 
| Social Responsibility | 3.8 | 89.4 | 6.7 | 1.3 | 10.0 | 0.3 | 2.3 | 
| Decision Making Composite | 1.9 | 91.3 | 6.7 | 1.3 | 8.6 | 0.4 | 2.1 | 
| Problem Solving | 5.8 | 84.6 | 9.6 | 1.9 | 10.8 | 0.9 | 3.0 | 
| Reality Testing | 4.8 | 84.6 | 10.6 | 1.6 | 11.0 | 0.5 | 2.7 | 
| Impulse Control | 8.7 | 86.6 | 4.8 | -0.5 | 9.3 | -1.4 | 0.4 | 
| Stress Management Composite | 3.8 | 92.3 | 3.8 | 1.1 | 9.4 | 0.2 | 2.0 | 
| Flexibility | 3.8 | 91.4 | 4.8 | 0.5 | 11.3 | -0.7 | 1.6 | 
| Stress Tolerance | 1.9 | 91.3 | 6.7 | 0.7 | 8.9 | -0.2 | 1.6 | 
| Optimism | 3.8 | 88.5 | 7.7 | 1.5 | 9.9 | 0.5 | 2.4 | 
| Happiness | 3.8 | 92.3 | 3.8 | 0.8 | 9.8 | -0.2 | 1.8 | 
Note. N = 104. M Diff = mean difference; CI = confidence interval; LB = lower bound, UB = upper bound.