Appendix A: Standardization, Reliability, and Validity Tables
Table A.14. Differences between Time 1 and Time 2 EQ-i 2.0 Standard Scores: 2–4-Week Interval
The following table summarizes the differences between time 1 and time 2 scores for the EQ-i 2.0 Total EI score, composite scales, and subscales for the 2–4-week test-retest sample. The first set of results (% of Respondents) lists the percentage of respondents whose scores decreased by more than 15 points, changed by 15 points or less, or increased by more than 15 points over time. Test-retest stability is supported if the majority of respondents show changes of 15 points or less over time, as found in the EQ-i 2.0 2-4 week test-retest sample. The mean and standard deviation of these differences across participants is also provided, along with the 95% confidence interval (CI), which illustrates whether the difference is statistically meaningful for the sample as a whole. That is, if the CI includes zero between the lower bound (LB) and upper bound (UB), the difference is not statistically meaningful, as found for most EQ-i 2.0 scales and subscales.
| Scale | % of Respondents | M Diff | SD | 95% CI | |||
|---|---|---|---|---|---|---|---|
| Scores Decreased  More Than 1 SD (15 points) | Scores   Changed  by   1 SD or Less (15 points) | Scores   Increased More   Than 1 SD (15 points) | LB | UB | |||
| Total EI | 1.5 | 97.0 | 1.5 | 0.5 | 6.9 | 0.1 | 0.9 | 
| Self-Perception Composite | 1.5 | 96.5 | 2.0 | 0.1 | 7.4 | -0.6 | 0.8 | 
| Self-Regard | 1.5 | 94.5 | 4.0 | 0.7 | 8.0 | -0.1 | 1.5 | 
| Self-Actualization | 4.0 | 93.0 | 3.0 | -0.7 | 8.8 | -1.5 | 0.2 | 
| Emotional Self-Awareness | 8.5 | 91.0 | 3.5 | -0.6 | 9.8 | -1.6 | 0.3 | 
| Self-Expression Composite | 2.0 | 95.0 | 3.0 | 0.2 | 8.4 | -0.6 | 1.0 | 
| Emotional Expression | 4.0 | 90.0 | 6.0 | 0.9 | 10.0 | -0.1 | 1.9 | 
| Assertiveness | 4.0 | 91.5 | 4.5 | 0.0 | 8.1 | -0.8 | 0.8 | 
| Independence | 4.5 | 93.5 | 2.0 | 0.2 | 9.3 | -0.7 | 1.1 | 
| Interpersonal Composite | 2.5 | 95.5 | 2.0 | 0.0 | 7.1 | -0.7 | 0.7 | 
| Interpersonal Relationships | 2.5 | 94.0 | 3.5 | 0.0 | 7.8 | -0.8 | 0.7 | 
| Empathy | 3.5 | 93.5 | 3.0 | 0.0 | 7.6 | -0.8 | 0.7 | 
| Social Responsibility | 3.0 | 94.5 | 2.5 | 0.2 | 8.5 | -0.7 | 1.0 | 
| Decision Making Composite | 2.5 | 92.5 | 5.0 | 1.0 | 8.2 | 0.2 | 1.8 | 
| Problem Solving | 2.5 | 92.0 | 5.5 | 1.6 | 9.6 | 0.6 | 2.5 | 
| Reality Testing | 4.5 | 92.5 | 3.0 | -0.1 | 9.1 | -1.0 | 0.8 | 
| Impulse Control | 9.5 | 83.0 | 7.5 | 0.8 | 10.4 | -0.2 | 1.9 | 
| Stress Management Composite | 2.5 | 94.0 | 3.5 | 0.8 | 7.8 | 0.1 | 1.6 | 
| Flexibility | 2.0 | 94.5 | 3.5 | 1.3 | 8.8 | 0.5 | 2.2 | 
| Stress Tolerance | 4.5 | 91.5 | 4.0 | 0.1 | 8.8 | -0.8 | 1.0 | 
| Optimism | 4.0 | 91.5 | 4.5 | 0.7 | 8.3 | -0.1 | 1.5 | 
| Happiness | 3.0 | 95.0 | 2.0 | -0.1 | 8.1 | -0.9 | 0.7 | 
Note. N = 204. M Diff = mean difference; CI = confidence interval; LB = lower bound, UB = upper bound.